CHROMOSOME | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | TRAPPC9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_001160372.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.1532C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Thr511Met | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs756067704 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to TRAPPC9:c.1532C>T, p.Thr511Met | OLI425 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to TRAPPC9:c.1532C>T, p.Thr511Met | Normosmic congenital hypogonadotropic hypogonadism |