CHROMOSOME | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | FGFR1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_023110.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.2200C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Arg734Trp | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to FGFR1:c.2200C>T, p.Arg734Trp | OLI1273 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to FGFR1:c.2200C>T, p.Arg734Trp | Normosmic congenital hypogonadotropic hypogonadism |