CHROMOSOME | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | SPG11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_001160227 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.5051G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Gly1684Glu | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to SPG11:c.5051G>A, p.Gly1684Glu | OLI944 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to SPG11:c.5051G>A, p.Gly1684Glu | Amyotrophic lateral sclerosis |