| CHROMOSOME | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | EGF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_001963.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.1501A>G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Thr501Ala | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs191381852 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to EGF:c.1501A>G, p.Thr501Ala | OLI906 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to EGF:c.1501A>G, p.Thr501Ala | Normosmic congenital hypogonadotropic hypogonadism | |||||||||||||||||||||||||||||||||||||||||||||||||||