| CHROMOSOME | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | PROKR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_144773.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.308C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Ala103Val | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs775634673 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 combinations linked to PROKR2:c.308C>T, p.Ala103Val | OLI1351; OLI849; OLI865 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 diseases linked to PROKR2:c.308C>T, p.Ala103Val | Normosmic congenital hypogonadotropic hypogonadism; Kallmann syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||