CHROMOSOME | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | frameshift | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | manually_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | BBS1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | TT | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | GC | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_024649.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.1600_1601delTTinsGC | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Phe534Ala | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 combinations linked to BBS1:c.1600_1601delTTinsGC, p.Phe534Ala | OLI080; OLI1129 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 diseases linked to BBS1:c.1600_1601delTTinsGC, p.Phe534Ala | Alström syndrome; McKusick-Kaufman syndrome; Bardet-Biedl syndrome |