| CHROMOSOME | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | PCSK9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_174936.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.1327G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Ala443Thr | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs28362263 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to PCSK9:c.1327G>A, p.Ala443Thr | OLI463 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to PCSK9:c.1327G>A, p.Ala443Thr | Hypobetalipoproteinemia | |||||||||||||||||||||||||||||||||||||||||||||||||||