| CHROMOSOME | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | frameshift | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | manually_corrected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | PYGM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | GG | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | TA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_005609.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.145_146delCCinsTA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Pro49Ter | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to PYGM:c.145_146delCCinsTA, p.Pro49Ter | OLI461 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to PYGM:c.145_146delCCinsTA, p.Pro49Ter | Glycogen storage disease due to muscle glycogen phosphorylase deficiency | |||||||||||||||||||||||||||||||||||||||||||||||||||