CHROMOSOME | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed_and_verified | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | DYNC2H1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_001080463.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.11747G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Gly3916Asp | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs201479015 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to DYNC2H1:c.11747G>A, p.Gly3916Asp | OLI458 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to DYNC2H1:c.11747G>A, p.Gly3916Asp | Short rib-polydactyly syndrome |