CHROMOSOME | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | SQSTM1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_003900.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.911C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Thr304Met | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs150926394 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to SQSTM1:c.911C>T, p.Thr304Met | OLI440 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to SQSTM1:c.911C>T, p.Thr304Met | Amyotrophic lateral sclerosis |