CHROMOSOME | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | GPRIN1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_052899.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.2884C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Arg962Cys | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs537226925 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to GPRIN1:c.2884C>T, p.Arg962Cys | OLI429 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to GPRIN1:c.2884C>T, p.Arg962Cys | Kallmann syndrome |