CHROMOSOME | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | KRT14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_000526.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.1163G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Arg388His | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs58645163 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to KRT14:c.1163G>A, p.Arg388His | OLI414 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to KRT14:c.1163G>A, p.Arg388His | Epidermolysis bullosa simplex |