| CHROMOSOME | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | DISP1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_032890.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.3287T>C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Met1096Thr | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs144673025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to DISP1:c.3287T>C, p.Met1096Thr | OLI407 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to DISP1:c.3287T>C, p.Met1096Thr | Holoprosencephaly | |||||||||||||||||||||||||||||||||||||||||||||||||||