CHROMOSOME | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | HS1BP3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_022460.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.94G>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Gly32Cys | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs1040229758 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to HS1BP3:c.94G>T, p.Gly32Cys | OLI403 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 diseases linked to HS1BP3:c.94G>T, p.Gly32Cys | Parkinson disease; Benign essential blepharospasm |