| CHROMOSOME | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | frameshift | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | manually_corrected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | GNA14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | CTG | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_004297.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.989_990delCA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Thr330ArgfsTer67 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs750424668 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to GNA14:c.989_990delCA, p.Thr330ArgfsTer67 | OLI403 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 diseases linked to GNA14:c.989_990delCA, p.Thr330ArgfsTer67 | Parkinson disease; Benign essential blepharospasm | |||||||||||||||||||||||||||||||||||||||||||||||||||