CHROMOSOME | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | PROKR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_144773.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.343G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Val115Met | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs138672528 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to PROKR2:c.343G>A, p.Val115Met | OLI396 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 diseases linked to PROKR2:c.343G>A, p.Val115Met | Isolated congenital hypogonadotropic hypogonadism; Kallmann syndrome |