| CHROMOSOME | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | HS6ST1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_004807.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.1144C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Arg382Trp | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs199538589 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to HS6ST1:c.1144C>T, p.Arg382Trp | OLI394 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to HS6ST1:c.1144C>T, p.Arg382Trp | Normosmic congenital hypogonadotropic hypogonadism | |||||||||||||||||||||||||||||||||||||||||||||||||||