| CHROMOSOME | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | TACR3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_001059.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.1091G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Arg364Gln | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs150288991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to TACR3:c.1091G>A, p.Arg364Gln | OLI392 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to TACR3:c.1091G>A, p.Arg364Gln | Kallmann syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||