CHROMOSOME | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | nonsense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | BBS1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_024649.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.1645G>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Glu549Ter | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs121917777 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 combinations linked to BBS1:c.1645G>T, p.Glu549Ter | OLI038; OLI139; OLI141; OLI617 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 diseases linked to BBS1:c.1645G>T, p.Glu549Ter | Hirschsprung disease; Bardet-Biedl syndrome; Retinitis pigmentosa |