| CHROMOSOME | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | DUSP6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_001946.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.1037C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Thr346Met | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs146089505 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to DUSP6:c.1037C>T, p.Thr346Met | OLI370 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to DUSP6:c.1037C>T, p.Thr346Met | Kallmann syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||