CHROMOSOME | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | manually_corrected | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | CCDC28B | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_024296.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.430G>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Asp144Tyr | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs770597578 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 combinations linked to CCDC28B:c.430G>T, p.Asp144Tyr | OLI037; OLI038; OLI039; OLI041; OLI059 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 diseases linked to CCDC28B:c.430G>T, p.Asp144Tyr | Hirschsprung disease; Bardet-Biedl syndrome; Retinitis pigmentosa |