| CHROMOSOME | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | manually_corrected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | HS6ST1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_004807.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.916C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Arg306Trp | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs780352591 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to HS6ST1:c.916C>T, p.Arg306Trp | OLI367 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to HS6ST1:c.916C>T, p.Arg306Trp | Kallmann syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||