| CHROMOSOME | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | PLXNA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | N.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Ala1210Val | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs758654359 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to PLXNA1:p.Ala1210Val | OLI358 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to PLXNA1:p.Ala1210Val | Kallmann syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||