| CHROMOSOME | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES | 
  | 
            |||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | manually_corrected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | CCDC141 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_173648.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.4219C>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Gln1407Lys | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY | 
 
 
  | 
            |||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS | 
  | 
            |||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs186697492 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to CCDC141:c.4219C>A, p.Gln1407Lys | OLI353 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to CCDC141:c.4219C>A, p.Gln1407Lys | Kallmann syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||