CHROMOSOME | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | manually_corrected | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | EVC | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_001306090.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.1316-20G>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs773461223 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to EVC:c.1316-20G>T, | OLI352 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to EVC:c.1316-20G>T, | 46,XY disorder of sex development |