CHROMOSOME | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | manually_corrected | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | PTPN11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_002834.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.1448-38G>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to PTPN11:c.1448-38G>T, | OLI352 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to PTPN11:c.1448-38G>T, | 46,XY disorder of sex development |