CHROMOSOME | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed_and_verified | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | CDH23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_022124.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.4210-16C>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs775928557 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to CDH23:c.4210-16C>A, | OLI352 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to CDH23:c.4210-16C>A, | 46,XY disorder of sex development |