CHROMOSOME | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | manually_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | MYO7A | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_000260.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.6051+9C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs747742075 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to MYO7A:c.6051+9C>T, | OLI348 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to MYO7A:c.6051+9C>T, | 46,XY disorder of sex development |