CHROMOSOME | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | CACNA1H | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_021098.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.4817C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Thr1606Met | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs59286323 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to CACNA1H:c.4817C>T, p.Thr1606Met | OLI332 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to CACNA1H:c.4817C>T, p.Thr1606Met | Amyotrophic lateral sclerosis |