CHROMOSOME | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | PRRT2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_145239.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.640G>C | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Ala214Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs745594874 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to PRRT2:c.640G>C, p.Ala214Pro | OLI330 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to PRRT2:c.640G>C, p.Ala214Pro | Amyotrophic lateral sclerosis |