CHROMOSOME | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | manually_corrected | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | MYH11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_001040114.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.5890G>C | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Glu1964Gln | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs768140376 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to MYH11:c.5890G>C, p.Glu1964Gln | OLI330 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to MYH11:c.5890G>C, p.Glu1964Gln | Amyotrophic lateral sclerosis |