CHROMOSOME | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | manually_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | LAMB2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_002292.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.1886C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Pro629Leu | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs148491867 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to LAMB2:c.1886C>T, p.Pro629Leu | OLI330 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to LAMB2:c.1886C>T, p.Pro629Leu | Amyotrophic lateral sclerosis |