| CHROMOSOME | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | frameshift | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | manually_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | PKD2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | TG | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | AC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_000297.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.991_992delTGinsAC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Cys331Thr | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 combinations linked to PKD2:c.991_992delTGinsAC, p.Cys331Thr | OLI326; OLI327 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to PKD2:c.991_992delTGinsAC, p.Cys331Thr | Autosomal dominant polycystic kidney disease | |||||||||||||||||||||||||||||||||||||||||||||||||||