| CHROMOSOME | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | manually_corrected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | SLC26A4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_000441.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.1229C>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Thr410Lys | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs111033220 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to SLC26A4:c.1229C>A, p.Thr410Lys | OLI317 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to SLC26A4:c.1229C>A, p.Thr410Lys | Pendred syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||