| CHROMOSOME | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | EPHA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_004431.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.1063G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Gly355Arg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs370923409 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to EPHA2:c.1063G>A, p.Gly355Arg | OLI316 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to EPHA2:c.1063G>A, p.Gly355Arg | Pendred syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||