CHROMOSOME | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed_and_verified | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | OTUD4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_001102653.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.998G>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Gly333Val | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs148857745 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to OTUD4:c.998G>T, p.Gly333Val | OLI302 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to OTUD4:c.998G>T, p.Gly333Val | Cerebellar ataxia-hypogonadism syndrome |