| CHROMOSOME | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES | 
  | 
            |||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | HSD3B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | N.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Ala10Thr | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY | 
 
 
  | 
            |||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS | 
  | 
            |||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs755248657 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to HSD3B2:p.Ala10Thr | OLI300 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to HSD3B2:p.Ala10Thr | Non-syndromic posterior hypospadias | |||||||||||||||||||||||||||||||||||||||||||||||||||