| CHROMOSOME | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | AIRE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_000383.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.599C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Pro200Leu | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs140196414 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to AIRE:c.599C>T, p.Pro200Leu | OLI025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to AIRE:c.599C>T, p.Pro200Leu | Primary hemophagocytic lymphohistiocytosis | |||||||||||||||||||||||||||||||||||||||||||||||||||