| CHROMOSOME | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | nonsense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | SPG11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_025137.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.6100C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Arg2034Ter | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs118203963 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to SPG11:c.6100C>T, p.Arg2034Ter | OLI264 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to SPG11:c.6100C>T, p.Arg2034Ter | Osteopetrosis,Mental retardation,Short stature,Spastic paraparesis | |||||||||||||||||||||||||||||||||||||||||||||||||||