CHROMOSOME | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | MCCC2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_022132.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.1015G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Val339Met | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs150591260 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to MCCC2:c.1015G>A, p.Val339Met | OLI264 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to MCCC2:c.1015G>A, p.Val339Met | Osteopetrosis,Mental retardation,Short stature,Spastic paraparesis |