| CHROMOSOME | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | KRT14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_000526.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.881T>C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Met294Thr | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs200836945 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to KRT14:c.881T>C, p.Met294Thr | OLI250 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to KRT14:c.881T>C, p.Met294Thr | Epidermolysis bullosa simplex | |||||||||||||||||||||||||||||||||||||||||||||||||||