CHROMOSOME | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | SLC26A4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_000441.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.1003T>C | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Phe335Leu | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs111033212 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 combinations linked to SLC26A4:c.1003T>C, p.Phe335Leu | OLI242; OLI596 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 diseases linked to SLC26A4:c.1003T>C, p.Phe335Leu | Pendred syndrome; Congenital hypothyroidism |