| CHROMOSOME | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | KCNJ10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | N.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.581C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Pro194His | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs137853073 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to KCNJ10:c.581C, p.Pro194His | OLI242 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to KCNJ10:c.581C, p.Pro194His | Pendred syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||