CHROMOSOME | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | KRT5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_000424.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.1412G>A | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Arg471His | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs895084041 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to KRT5:c.1412G>A, p.Arg471His | OLI240 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to KRT5:c.1412G>A, p.Arg471His | Epidermolysis bullosa simplex |