| CHROMOSOME | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES | 
  | 
            |||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | BMPR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_001204.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.1471C>T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Arg491Trp | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY | 
 
 
  | 
            |||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS | 
  | 
            |||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs137852746 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to BMPR2:c.1471C>T, p.Arg491Trp | OLI238 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 diseases linked to BMPR2:c.1471C>T, p.Arg491Trp | Pulmonary arterial hypertension; Heritable pulmonary arterial hypertension | |||||||||||||||||||||||||||||||||||||||||||||||||||