CHROMOSOME | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | manually_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | MKKS | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | C | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_170784.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.110A>G | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Tyr37Cys | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs74315396 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 combination linked to MKKS:c.110A>G, p.Tyr37Cys | OLI224 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to MKKS:c.110A>G, p.Tyr37Cys | Bardet-Biedl syndrome |