| CHROMOSOME | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | frameshift | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | manually_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | ROM1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | TG | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_000327.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.339dup | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Leu114AlafsTer18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs71458427 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to ROM1:c.339dup, p.Leu114AlafsTer18 | OLI223 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to ROM1:c.339dup, p.Leu114AlafsTer18 | Retinitis pigmentosa | |||||||||||||||||||||||||||||||||||||||||||||||||||