| CHROMOSOME | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | frameshift | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | manually_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | ROM1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | TG | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | NM_000327.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | c.239dup | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Val81CysfsTer51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs1387102485 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to ROM1:c.239dup, p.Val81CysfsTer51 | OLI222 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to ROM1:c.239dup, p.Val81CysfsTer51 | Retinitis pigmentosa | |||||||||||||||||||||||||||||||||||||||||||||||||||