CHROMOSOME | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOTATION FLAG | manually_corrected | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENE | PRPH2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCRIPT | NM_000322.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CDNA CHANGE | c.554T>C | |||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN CHANGE | p.Leu185Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DBSNP ID | rs121918563 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 combinations linked to PRPH2:c.554T>C, p.Leu185Pro | OLI222; OLI223 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 disease linked to PRPH2:c.554T>C, p.Leu185Pro | Retinitis pigmentosa |