| CHROMOSOME | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENOMIC COORDINATES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIANT EFFECT | missense | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNOTATION FLAG | automatically_attributed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GENE | PKHD1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE ALLELE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTERNATE ALLELE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCRIPT | N.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CDNA CHANGE | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTEIN CHANGE | p.Cys3346Arg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLELE FREQUENCY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PREDICTORS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSNP ID | rs149798764 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combination linked to PKHD1:p.Cys3346Arg | OLI216 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 disease linked to PKHD1:p.Cys3346Arg | Meckel syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||